|
SR-68-2
Momentary options for special use | |
Multi-function for wide application | |
Custom made button | |
Button color option | |
Conform to UL STD. No. 61058-1. Certified to CSA STD. C22.2 No.61058-1 |
Nennstrom
10(2)A | 250 VAC | T85/55 | 5E4 | ||
16(3)A | 250 VAC | T85/55 | |||
10.1A | 250 VAC | T85 | |||
16A | 125 VAC | T85 | |||
16(3)A | 125/250 VAC | T85 | (UL 61058) |
Funktion
OFF-ON1+2 | SR-68-2A |
ON1-OFF-ON2 | SR-68-2C |
OFF-ON1-ON1+2 | SR-68-2K |
ON1-OFF-(ON2) | SR-68-2M |
OFF-ON1-(ON1+2) | SR-68-2Q |
(ON1)+ON2+ON1+2 | SR-68-2T |
ON1-ON2+(ON1+2) | SR-68-2U |
(ON1)+ON2+(ON1+2) | SR-68-2V |
ON1-ON2-ON1+2 | SR-68-2W |
(ON1)-OFF-(ON2) | SR-68-2X |
Qualifikation
Download